2024 TSASRA U16 Schedule
TSASRA U16 Rules
Date | Ski Area | Event | Class | Sex | Notes | Information | Program | Results |
---|---|---|---|---|---|---|---|---|
01/13/2024 | Southington | SL | U16 | M/W | Adminskiracing | |||
01/20/2024 | Berkshire East | GS | U16 | M/W | Adminskiracing | |||
01/27/2024 | Bousquet | SL | U16 | M/W | Adminskiracing | |||
02/11/2024 | Jiminy Peak | GS | U16 | M/W | Adminskiracing | |||
02/25/2024 | Catamount | GS | U16 | M/W | Adminskiracing | |||
03/03/2024 | Sundown | SL | U16 | M/W | Adminskiracing |
US Ski & Snowboard Eastern U16 Championships
Date | Ski Area | Event | Class | Sex | Information/ Race Announcement | |
---|---|---|---|---|---|---|
03/11-15/2024 | Burke | Championships | U16 | M/W | Race Announcement | |
03/17-20/2024 | Gore | Finals | U16 | M/W | Race Announcement |