2022-2023 Season (rev 3/08/2023)
Date | Series | Venue | Event | Class | TD | Notes |
12/31 | TS | Berkshire East | SL | U18+ | J. Pietrovito | |
1/7 | MA | Berkshire East | SL | U14 | M. Colman | new venue (was Catamount) |
- - - - - - - | POSTPONED to 1/21 | |||||
1/8 | CT | Mohawk | GS | U12-U14 | R. Hanbury | |
1/8 | TS | Berkshire East | GS | U18+ | R. Zuber | |
- - - - - - - | POSTPONED to 2/11 | |||||
1/21 | TS | Bousquet | SL | U16 | R. Zuber | RESCHEDULED from 1/7 |
1/22 | CT | Southington | SL | U10-U14 | J. Dunne | |
1/22 | INT | Butternut | GS | U8-U16 | R. Zuber | |
1/22 | MA | Bousquet | GS | U12-U14 | J. Higgins | |
- - - - - - - | CANCELLED | |||||
1/28 | TS | Thunder Ridge | SL | U16 | J. Higgins | |
1/28 | MA | Wachusett | SL | U12-U14 | E. Bassett | |
1/29 | CT | Southington | 2SL | U10 | J. Dunne | new venue (was Powder Ridge) |
1/29 | INT | Mohawk | GS | U8-U16 | R. Tingle | |
1/29 | TS | Bousquet | SL | U18+ | M. Kemmer | |
2/4 | CT | Thunder Ridge | SL | U10 | B. Manley | |
- - - - - - - | POSTPONED to 2/5 | |||||
2/4 | TS | Jiminy | SL | U18+ | S. Maynard | changed to SL |
2/5 | CT | Thunder Ridge | SL | U12-U14 | R. Hanbury | |
2/5 | MA | Berkshire East | GS | U14 | M. Colman | RESCHEDULED from 2/4 |
2/5 | INT | Bousquet | GS | U8-U16 | E. Bassett | |
2/5 | MA | Butternut | GS | U12 | J. Higgins | |
2/5 | TS | Jiminy | GS | U18+ | S. Maynard | changed to GS |
- - - - - - - | POSTPONED to 2/12 | |||||
2/11 | TS | Sundown | SL | U18+ | R. Hanbury | RESCHEDULED from 2/12 |
2/11 | MA | Butternut | P | U12-U14 | M. Colman | |
- - - - - - - | POSTPONED to 2/25 | |||||
- - - - - - - | POSTPONED to 2/12 | |||||
2/12 | TS | Berkshire East | GS | U16 | M. Kemmer | RESCHEDULED from 2/11 |
2/12 | INT | Catamount | GS | U8-U16 | E. Bassett | |
- - - - - - - | RESCHEDULED to 2/11 | |||||
2/25 | TSC | Jiminy | GS | U14 | B. Manley | U14 Championships |
2/25 | TS | Berkshire East | GS | U16 | E. Bassett | RESCHEDULED from 2/11 |
2/26 | CT | Southington | SL | U10 | J. Dunne | |
2/26 | INT | Otis | SL | U8-U16 | J. Higgins | |
2/26 | TSC | Bousquet | SL | U14 | B. Manley | U14 Championships |
2/26 | TS | Catamount | SL | U18+ | E. Bassett | RESCHEDULED from 1/22 |
3/4 | TSC | Sundown | GS | U12 | R. Hanbury | U12 Championships |
3/4 | TSC | Jiminy | GS | U16 | R. Zuber | U16 Championships |
3/5 | INT | Berkshire East | GS | U8-U16 | J. Higgins | |
3/5 | TSC | Southington | SL | U12 | L. Sullivan | U12 Championships |
3/5 | TSC | Jiminy | SL | U16 | R. Zuber | U16 Championships |
3/11 | TS | Mohawk | GS | U10 | J. Higgins | U10 Festival |
3/11 | TS | Berkshire East | GS | U14*-U18+ | J. Dunne | Open event (* 2nd yr U14) |
3/12 | TS | Berkshire East | SL | U14*-U18+ | J. Dunne | Open event (* 2nd yr U14) |
CT CYSL INT Interclub MA Massachusetts TS Tri-State TSC Tri-State Championships