2023 TSASRA Competition Season
TSASRA Youth Rules (REV. 2-13-23)
U14 Women Overall U14 Men Overall
U12 Boys SL Championships U12 Boys GS Championships
U12 Girls SL Championships U12 Girls GS Championships
CYSL Series
CYSL RULES - CYSL overall season standings
Date | Ski Area | Event | Class | Sex | Registration | Noticed | Results |
---|---|---|---|---|---|---|---|
1/08/2023 | Mohawk | GS | U12/U14 | M/F | Adminskiracing | ||
1/15/2023 | TBA | GS | U10 | M/F | Adminskiracing | CYSL | |
1/22/2023 | Southington | SL | U12/U14 | M/F | Adminskiracing | CYSL | |
1/22/2023 | Southington | GS | U10 | M/F | Adminskiracing | CYSL | |
1/29/2023 | Powder Ridge | GS | U10 | M/F | Adminskiracing | 3 run | CYSL |
2/04/2023 | Thunder Ridge | Stubbie SL | U10 | M/F | Adminskiracing | CYSL | |
2/05/2023 | Thunder Ridge | SL | U12/U14 | M/F | Adminskiracing | CYSL | |
Sundown | GS | U12/U14 | M/F | Adminskiracing | Change 2-12-23 |
Western/ Eastern MA Series
Mass Rules U12 Girls Overall U12 Boys Overall
Date | Ski Area | Even | Class | Sex | Registration | Information | Program | Results | |
---|---|---|---|---|---|---|---|---|---|
1/07/2023 | Berkshire East | SL | U14 | M/F | Adminskiracing | CHANGE | |||
1/22/2023 | Bousquet | GS | U12/U14 | M/F | Adminskiracing | ||||
1/28/2023 | Wachusett | SL | U12/U14 | M/F | Adminskiracing | ||||
Berkshire East | GS | U14 | M/F | Adminskiracing | POstponed to 2/5/23 | ||||
2/05/2023 | Butternut | GS | U12 | M/F | Adminskiracing | ||||
2/11/2023 | Butternut | PAR | U12/U14 | M/F | Adminskiracing |
2023 U12 TSASRA Championships
Championship Banquet link here
03/04/2023 | Sundown | GS | U12 | M/F | Adminskiracing | Saturday Program | |
03/05/2023 | Southington | SL | U12 | M/F | Adminskiracing | Sunday Program |
2023 U14 TSASRA Championships
Championship Banquet link here
02/25/2023 | Jiminy Peak | GS | U14 | M/F | Adminskiracing | ||
02/26/2023 | Bousquet | SL | U14 | M/F | Adminskiracing | Program | Race Announcement |
2023 U10 Festival TSASRA Championships
03/11/2023 | Mohawk | Festival | U10 | M/F | Adminskiracing |
2023 U14 US Ski & Snowboard Eastern Championships
03/18-21/2023 | Whiteface Mt | Championships | U14 | M/F |
2023 U14 US Ski & Snowboard Eastern Finals
03/24-26/2023 | West Mt | Finals | U14 | M/F | 1st year U14 |