2026 TSASRA Competition Season
2026 Youth Rules
Season Standings
CYSL Series
CYSL RULES -
| Date | Ski Area | Event | Class | Gender | Registration | Noticed | Results |
|---|---|---|---|---|---|---|---|
| 1/11/2026 | Mohawk | GS | U12/U14 | M/F | Adminskiracing | ||
| 1/18/2026 | Southington | GS | U10 (3 runs) | M/F | Adminskiracing | CYSL | |
| 1/24/2026 | Southington | Stubbies SL | U10 (3 runs) | M/F | Adminskiracing | Postponed | CYSL |
| 1/25/2026 | Southington | SL | U12/U14 | M/F | Adminskiracing | CYSL | |
| 1/31/2026 | Thunder Ridge | Stubbies SL | U10 (3 runs) | M/F | Adminskiracing | CYSL | |
| 2/01/2026 | Thunder Ridge | SL | U12/U14 | M/F | Adminskiracing | CYSL | |
| 2/08/2026 | Sundown | GS | U12/U14 | M/F | Adminskiracing | CYSL | |
| 2/14/2026 | Southington | GS | U10 (3 runs) | M/F | Adminskiracing | CYSL | |
| 2/22/2026 | Southington | Par/SQ | U12/U14 | M/F | Adminskiracing | CYSL |
Western/ Eastern MA Series
2026 Mass Youth Rules Rev. 1-29-26
Standing Girls U12 2-14-2026 Standings Boys U12 2-14-2026
Standing Girls U14 2-10-2026 Standing Boys U14 2-10-2026
| Date | Ski Area | Event | Class | Gender | Registration | Information | Program | Results | |
|---|---|---|---|---|---|---|---|---|---|
| 1/10/2026 | Catamount | GS | U12 | M/F | Adminskiracing | ||||
| 1/11/2026 | Bousquet | SL | U14 | M/F | Adminskiracing | ||||
| 1/24/2026 | Blue Hills | SL | U14 | M/F | Adminskiracing | ||||
| 1/25/2026 | Wachusett | SL Stubbies | U12/U10 | M/F | Adminskiracing | EM postponed | |||
| 1/31/2026 | Berkshire East | GS | U14 | M/F | Adminskiracing | ||||
| 2/01/2026 | Butternut | GS | U12 | M/F | Adminskiracing | ||||
| 2/07/2026 | Jiminy Peak | GS | U14 | M/F | Adminskiracing | ||||
| 2/08/2026 | Berkshire East | SL | U12 | M/F | Adminskiracing | ||||
| 2/22/2026 | Butternut | Parallel | U12/U14 | M/F | Adminskiracing |
Open TSASRA Events
| 02/21/2026 | Powder Ridge | SG | U12/U14 | M/F | Adminskiracing |
|
|
2026 U12 TSASRA
2026 U12 Championship Registration Adminskiracing
| 03/07/2026 | Mohawk | GS | U12 | M/F |
|
||
| 03/08/2026 | Southington | SL | U12 | M/F |
2026 U14 TSASRA Championships
Registration Deadline: Wed. February 25 at 12:00PM (no late entries)
Race Fee: $175 includes both days of racing.
Registration:https://adminskiracing.com/
U14 Banquet Registration: Cap of 200
Country Club Of Pittsfield
639 South Street
Pittsfield, Ma 01202
Click for purchase below links
Parents and Racers $35
Siblings under 12 $20
| 02/28/2026 | Catamount | GS | U14 | M/F | |||
| 03/01/2026 | Bousquet | SL | U14 | M/F |
2026 U10 Festival TSASRA Championships
| 03/08/2026 | Mohawk | Festival | U10 | M/F | Adminskiracing |
2026 U14 US Ski & Snowboard Eastern Finals
| 3/13-15/2026 | Berkshire East | U14 | M/F |
2026 U14 US Ski & Snowboard Eastern Championship
| 3/18-22/2026 | Sunday River | U14 | M/F |